10/27/2010 at 2:43pm
Arkansas forward Marshawn Powell was named to the coaches’ preseason all-SEC team. Guard Rotnei Clarke was named to the second team.
Besides Powell and Clarke, 15 other players were named to the first or second teams.
Don’t misread what follows as a slight to Powell or Clarke, but a 17-man all conference team is too big. It’s silly and devalues the importance of a selection to the team.
When was the last time a basketball roster carried 17 guys? When did teams start being able to put nine guys (the size of the first team) on the floor at once? Is eight now the number of players (the size of the second team) that can play at one time?
No? Then why put that many people on the first and second teams?
When did the SEC become so good at basketball that it needs nearly a third of the starters in the SEC recognized? Essentially, there is room for each team in the league to have at least one represntative.
What’s next, participation trophies?
---
OK. Now that that’s out of the way, here’s the list courtesy the SEC ...
| First Team All-SEC | Pos. | Ht. | Wt. | Cl. | Hometown |
| Dee Bost, Mississippi State | G | 6-2 | 176 | Jr. | Concord, N.C. |
| JaMychal Green, Alabama | F | 6-8 | 228 | Jr. | Montgomery, Ala. |
| Scotty Hopson, Tennessee | G | 6-7 | 200 | Jr. | Hopkinsville, Ky. |
| Travis Leslie, Georgia | G | 6-4 | 205 | Jr. | Decatur, Ga. |
| Chandler Parsons, Florida | F | 6-10 | 218 | Sr. | Casselberry, Fla. |
| Marshawn Powell, Arkansas | F | 6-7 | 220 | So. | Newport News, Va. |
| Jeffery Taylor, Vanderbilt | F | 6-7 | 225 | Jr. | Norkopping, Sweden |
| Trey Thompkins, Georgia | F | 6-10 | 245 | Jr. | Lithonia, Ga. |
| Chris Warren, Ole Miss | G | 5-10 | 168 | Sr. | Orlando, Fla. |
| Second Team All-SEC | Pos. | Ht. | Wt. | Cl. | Hometown |
| Kenny Boynton, Florida | G | 6-2 | 183 | So. | Pompano Beach, Fla. |
| Rotnei Clarke, Arkansas | G | 6-0 | 184 | Jr. | Verdigris, Okla. |
| John Jenkins, Vanderbilt | G | 6-4 | 215 | So. | Hendersonville, Tenn. |
| Ravern Johnson, Miss. State | G | 6-7 | 175 | Sr. | Lyon, Miss. |
| Brandon Knight, Kentucky | G | 6-3 | 195 | Fr. | Ft. Lauderdale, Fla. |
| Darius Miller, Kentucky | G | 6-7 | 230 | Jr. | Maysville, Ky. |
| Alex Tyus, Florida | F | 6-8 | 220 | Sr. | St. Louis, Mo. |
| Erving Walker, Florida | G | 5-8 | 171 | Jr. | Brooklyn, N.Y. |
Tagged: Southeastern Conference, Marshawn Powell, Rotnei Clarke, John Pelphrey, Arkansas Razorbacks
Be sure to read our comment policy.